4911 EDGEMONT
, AZ 85008
MLS#: 5950321

Property Remarks
Super CUTE townhome with 3 bedrooms 2 bathrooms and 2 car carport ALL in the center of town. Unit has updated kitchen with white cabinets, granite counter tops and stainless steel appliances,, new windows and exterior doors off back of home and newer carpeting upstairs. Backyard has covered patio with pavers and is a wonderful outside oasis to enjoy. Unit has two car carport and storage area. Community is gated and has a community pool. Best unit in the complex....units do not come available very often in this complex.
|
Features & Info
Stories | 1 |
Parking | 0 |
Acres | 0 |
Year Built | 1973 |
House Style | 0 |
Community Features | 0 |
Age Restrictions | 0 |
Shed | 0 |
Pets | 0 |
Furniture | 0 |
Screen Room | 0 |
Pool | 0 |
Boat Dock | 0 |
Lot Description |
Florida Room | 0 |
Zoning | 0 |
Elementary School | 0 |
Middle School | 0 |
High School | 0 |
HOA Fee | 0 |
Heating | 0 |
Cooling | 0 |
Roof | 0 |
Flooring | 0 |
Security | 0 |
Utilities | 0 |
View | 0 |
Furnished | 0 |
Equestrian | 0 |
Contengencies |
Directions | 0 |
Patio | 0 |
Carport | 0 |
Laundry Dimensions | 0 |
Family Dimensions |
Office Dimensions | 0 |
Bonus Dimensions |
Utility Dimensions |
Dining Room Dimensions | 0 |
Room 1 Dimensions | 0 |
Room 2 Dimensions | 0 |
Room 3 Dimensions | 0 |
Room 4 Dimensions | 0 |
Room 5 Dimensions | 0 |
Room 6 Dimensions | 0 |
Kitchen Dimensions | 0 |
Area Info